Hot. Widely scattered thunderstorms with gust and hail mostly in Nakhon Sawan, Uthai Thani, Lopbiri, Sraburi and Pra Nakhon Si Ayudhaya. Minimum temperature 24-27 °C. Maximum temperature 37-39 °C. Southeasterly winds 10-30 km/hr.
Bangkok Port (Klong Toei) Current Weather Forecast 31/03/2009 at 07:00 AM
27.4 °C
| Dew point | 21.6°C |
| Relative Humidity | 71 % |
| Wind | 090/7.4 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1010.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:14 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 36.3°C |
| Morning Min Temperature | 27.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment