Hot, maximum temperature 35-36 °C. Widely scattered thundershowers with gust
mostly in Nakhon Sawan, Uthai Thani, Lop Buri, Sara Buri and Ratchaburi.
Southerly winds 10-30 km/hr.
Bangkok Port (Klong Toei) Current Weather Forecast 03/04/2009 at 07:00 AM
27.5 °C
| Dew point | 24.0°C |
| Relative Humidity | 81 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1010.2 hPa |
| Amout of Rainfall (3hr) | 9.7 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 35.7°C |
| Morning Min Temperature | 23.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 9.7 mm |
By : Thai Meteorological Department
No comments:
Post a Comment