Hot, maximum temperature 36-37 °C. Widely scattered thundershowers with gust mostly in Nakhon Sawan, Uthai Thani, Kanchanaburi, Suphan Buri and Ratchaburi. Southerly winds 10-30 km/hr.
Bangkok Port (Klong Toei) Current Weather Forecast 04/04/2009 at 07:00 AM
26.1 °C
| Dew point | 22.2°C |
| Relative Humidity | 79 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1010.4 hPa |
| Amout of Rainfall (3hr) | 0.3 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 34.9°C |
| Morning Min Temperature | 25.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.3 mm |
By : Thai Meteorological Department
No comments:
Post a Comment