25.3 °C
| Dew point | 23.5°C |
| Relative Humidity | 90 % |
| Wind | 020/3.7 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 35.5°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 42.9 mm |
By : Thai Meteorological Department
No comments:
Post a Comment