27.9 °C
| Dew point | 20.6°C |
| Relative Humidity | 65 % |
| Wind | 210/22.2 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 7 km |
| Pressure | 1007.9 hPa |
| Amout of Rainfall (3hr) | 2.2 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 35.6°C |
| Morning Min Temperature | 24.8°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 2.2 mm |
By : Thai Meteorological Department
No comments:
Post a Comment