Widely scattered thunderstorms with isolted gust mostly in Nakhon Sawan, Uthai Thani, Lopbiri and Sraburi. Minimum temperature 22-23 °C. Maximum temperature 36-37 °C. Southeasterly winds 10-30 km/hr.
Don Muang Airport Current Weather Forecast 01/04/2009 at 01:00 PM
31.4 °C
| Dew point | 19.4°C |
| Relative Humidity | 49 % |
| Wind | 100/9.3 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1011.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 34.9°C |
| Morning Min Temperature | 23.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment