29.4 °C
| Dew point | 24.1°C |
| Relative Humidity | 73 % |
| Wind | 180/7.4 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1008.1 hPa |
| Amout of Rainfall (3hr) | 4.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 35.6°C |
| Morning Min Temperature | 24.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 4.6 mm |
By : Thai Meteorological Department
No comments:
Post a Comment