Hot and 2-3 °C rise. Maximum temperature 35-36 °C.
Southeasterly winds 10-30 km/hr.
Don Muang Airport Current Weather Forecast 02/04/2009 at 07:00 PM
32.8 °C
| Dew point | 20.7°C |
| Relative Humidity | 49 % |
| Wind | 340/11.1 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1008.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 33.1°C |
| Morning Min Temperature | 26.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment