Widely scattered thunderstorms with isolted gust mostly in Nakhon Sawan, Uthai Thani, Lopbiri and Sraburi. Minimum temperature 22-23 °C. Maximum temperature 34-35 °C. Southeasterly winds 10-30 km/hr.
Bangkok Port (Klong Toei) Current Weather Forecast 02/04/2009 at 01:00 AM
30.0 °C
| Dew point | 23.0°C |
| Relative Humidity | 66 % |
| Wind | 180/7.4 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1008.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 35.5°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment