Widely scattered thunderstorms with isolted gust mostly in Nakhon Sawan, Uthai Thani, Lopbiri and Sraburi. Minimum temperature 22-23 °C. Maximum temperature 34-35 °C. Southeasterly winds 10-30 km/hr.
Don Muang Airport Current Weather Forecast 02/04/2009 at 01:00 AM
27.7 °C
| Dew point | 22.2°C |
| Relative Humidity | 72 % |
| Wind | 070/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1009.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 34.9°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment